Index of /packages/Chart.js/src/core

 NameLast modifiedSizeDescription

 Parent Directory   -  
 core.tooltip.js 2020-08-30 21:35 19K 
 core.title.js 2020-08-30 21:35 4.4K 
 core.scaleService.js 2020-08-30 21:35 1.4K 
 core.scale.js 2020-08-30 21:35 24K 
 core.plugin.js 2020-08-30 21:35 1.2K 
 core.legend.js 2020-08-30 21:35 9.7K 
 core.layoutService.js 2020-08-30 21:35 11K 
 core.js 2020-08-30 21:35 3.3K 
 core.helpers.js 2020-08-30 21:35 29K 
 core.element.js 2020-08-30 21:35 2.4K 
 core.datasetControll..>2020-08-30 21:35 4.7K 
 core.controller.js 2020-08-30 21:35 17K 
 core.animation.js 2020-08-30 21:35 4.0K